Nike Sizing Chart
These charts represent body measurements, not garment measurements.
Nike Men's Shirt Size Chart |
||||
SIZE | CHEST | WAIST | HIP | |
Small | 35 - 37 1/2 | 29 - 32 | 35 - 37 1/2 | |
Medium | 37 1/2 - 41 | 32 - 35 | 37 1/2 - 41 | |
Large | 41 - 44 | 35 - 38 | 41 - 44 | |
XL | 44 - 48 1/2 | 38 - 43 | 44 - 47 | |
2XL | 48 1/2 - 53 1/2 | 43 - 47 1/2 | 47-50 1/2 | |
3XL | 53 1/2 - 58 | 47 1/2 - 52 1/2 | 50 1/2 - 53 1/2 |
Big Size (6'3" & under) |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
1XB | 18-18.5 | 46-48 | 42-44 | 35 |
2XB | 19-19.5 | 50-52 | 46-48 | 35 |
3XB | 20 | 50-52 | 46-48 | 36 |
4XB | 58-60 | 54-56 | 36 | |
5XB | 22 | 62-64 | 58-60 | 37 |
Tall Size (6'4" & taller) |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
LT | 17-17.5 | 42-44 | 38-40 | 37 |
XLT | 18-18.5 | 46-48 | 42-44 | 38 |
2XT | 19-19.5 | 50-52 | 46-48 | 39 |
3XT | 20 | 54-56 | 50-52 | 40 |
Nike Ladies Shirt Size Chart |
||||
SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
X-Small | 0-2 | 29 1/2 - 32 1/2 | 23 1/2 - 26 | 33 - 35 1/2 |
Small | 4-6 | 32 1/2 - 35 1/2 | 26 - 29 | 35 1/2 - 38 1/2 |
Medium | 8-10 | 35 1/2 -38 | 29-31 1/2 | 38 1/2 - 41 |
Large | 12-14 | 39 - 41 | 31.5-34 1/2 | 41 - 44 |
XL | 16-18 | 41 - 44 1/2 | 34 1/2 - 38 1/2 | 44 - 47 |
2XL | 20-22 | 44 1/2 - 48 1/2 | 38 1/2 - 42 1/2 | 47-50 |