OGIO Sizing Chart
These charts represent body measurements, not garment measurements.
OGIO Men's Size Chart |
||||
SIZE | CHEST | |||
Small | 35 - 37 | |||
Medium | 38 - 40 | |||
Large | 41 - 43 | |||
XL | 44 - 46 | |||
2XL | 47 - 49 | |||
3XL | 50 - 53 | |||
4XL | 54 - 57 |
Big Size (6'3" & under) |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
1XB | 18-18.5 | 46-48 | 42-44 | 35 |
2XB | 19-19.5 | 50-52 | 46-48 | 35 |
3XB | 20 | 50-52 | 46-48 | 36 |
4XB | 58-60 | 54-56 | 36 | |
5XB | 22 | 62-64 | 58-60 | 37 |
Tall Size (6'4" & taller) |
||||
SIZE | NECK | CHEST | WAIST | SLEEVE LENGTH |
LT | 17-17.5 | 42-44 | 38-40 | 37 |
XLT | 18-18.5 | 46-48 | 42-44 | 38 |
2XT | 19-19.5 | 50-52 | 46-48 | 39 |
3XT | 20 | 54-56 | 50-52 | 40 |
OGIO Ladies Size Chart |
||||
SIZE | NUMERIC SIZE | BUST | ||
X-Small | 2 | 32 - 34 | ||
Small | 4-6 | 35 - 36 | ||
Medium | 8-10 | 37 - 38 | ||
Large | 12-14 | 39 - 41 | ||
XL | 16 - 18 | 42 - 44 | ||
2XL | 20 - 22 | 45 - 47 | ||
3XL | 24 - 26 | 48 - 51 | ||
4XL | 28 - 30 | 52 - 55 |